<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Blessings</title>
	<atom:link href="http://www.mrsikhnet.com/index.php/2007/11/27/blessings/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mrsikhnet.com/index.php/2007/11/27/blessings/</link>
	<description></description>
	<pubDate>Fri, 04 Jul 2008 21:22:38 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Gurumustuk Singh</title>
		<link>http://www.mrsikhnet.com/index.php/2007/11/27/blessings/#comment-20007</link>
		<dc:creator>Gurumustuk Singh</dc:creator>
		<pubDate>Thu, 10 Jan 2008 00:17:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.mrsikhnet.com/index.php/2007/11/27/blessings/#comment-20007</guid>
		<description>Park Slope Area by Prospect Park</description>
		<content:encoded><![CDATA[<p>Park Slope Area by Prospect Park</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gurjant Singh</title>
		<link>http://www.mrsikhnet.com/index.php/2007/11/27/blessings/#comment-20006</link>
		<dc:creator>Gurjant Singh</dc:creator>
		<pubDate>Wed, 09 Jan 2008 23:41:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.mrsikhnet.com/index.php/2007/11/27/blessings/#comment-20006</guid>
		<description>Vaheguru jio, 
out of curiousity, where in brooklyn did you guys reside?
I am currently in Brooklyn and with Gurusahib's kirpa we have lots of sangat here.</description>
		<content:encoded><![CDATA[<p>Vaheguru jio,<br />
out of curiousity, where in brooklyn did you guys reside?<br />
I am currently in Brooklyn and with Gurusahib&#8217;s kirpa we have lots of sangat here.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gurumustuk Singh</title>
		<link>http://www.mrsikhnet.com/index.php/2007/11/27/blessings/#comment-19738</link>
		<dc:creator>Gurumustuk Singh</dc:creator>
		<pubDate>Fri, 30 Nov 2007 15:37:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.mrsikhnet.com/index.php/2007/11/27/blessings/#comment-19738</guid>
		<description>It really depends on what quality your original pictures are (what camera/lens/light/printing/film type/etc). Also...if you are scanning a small picture you'll likely get more fuzzy results. Better to scan a larger version of the picture...or scan from the negative. I don't really do much to the pictures after scanning other than adjust the tone/contrast.</description>
		<content:encoded><![CDATA[<p>It really depends on what quality your original pictures are (what camera/lens/light/printing/film type/etc). Also&#8230;if you are scanning a small picture you&#8217;ll likely get more fuzzy results. Better to scan a larger version of the picture&#8230;or scan from the negative. I don&#8217;t really do much to the pictures after scanning other than adjust the tone/contrast.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Getting Healthy</title>
		<link>http://www.mrsikhnet.com/index.php/2007/11/27/blessings/#comment-19737</link>
		<dc:creator>Getting Healthy</dc:creator>
		<pubDate>Fri, 30 Nov 2007 14:47:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.mrsikhnet.com/index.php/2007/11/27/blessings/#comment-19737</guid>
		<description>How are your pictures so clear in the digital version?  Do you use a specific software, because when I scan photos they never come out this clear.

Thanks so much

Chardi Kalla!</description>
		<content:encoded><![CDATA[<p>How are your pictures so clear in the digital version?  Do you use a specific software, because when I scan photos they never come out this clear.</p>
<p>Thanks so much</p>
<p>Chardi Kalla!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
